BUP303 |
RFQ for BUP303 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BUP303 | - | TO- | - |
Features |
| *Low forward voltage drop*High switching speed*Low tail current *Latch-up free*Avalanche rated |
| Parameter | Symbol | Values | Unit |
| Collector-emitter voltage | VCE | 1000 | V |
| Collector-gate voltage RGE=20k |
VCGR | 1000 | |
| Gate-emitter voltage | VGE | ±20 | |
| DC collector current TC=25 TC=90 |
IC | 23 15 |
A |
| Pulsed collector current, tp=1ms TC=25 TC=90 |
ICPUls |
46 | |
| Avalanche energy, single pulse IC=10A, VCC=24V, RGE=25 L=3mH, Tj=25 |
EAS | 20 | mJ |
| Power dissipation TC=25 |
Ptot | 200 | W |
| Chip or operating temperature | Tj | -55...+150 | |
| Storage temperature | Tstg | -55...+150 | |
| DIN humidity category, DIN40 040 | - | E | - |
| IEC climatic category, DIN IEC 68-1 |
- | 55/150/56 |
| Models | MFG | Pack |
| BUP101 | ||
| BUP200 | ||
| BUP200E3045A | ||
| BUP200E3046 | ||
| BUP302 | TO- | |
| BUP303 | TO- | |
| BUP304 | TO-3P | |
| BUP304D | ||
| BUP305 | ||
| BUP305D | TO- | |
| BUP306 | ||
| BUP306D | TO- | |
| BUP307 | TO-3P | |
| BUP307D | TO- | |
| BUP309 | TO-3P | |
| BUP311D | TO-3P | |
| BUP312 | ||
| BUP313 | TO-3P | |
| BUP313D | TO-3P | |
| BUP314 | TO-3P | |
| BUP314D | T0-247 | |
| BUP314S | ||
| BUP400 | TO-220 | |
| BUP400D | TO-220 | |
| BUP401 | TO-220 | |
| BUP403 | TO-220 | |
| BUP410D | TO-220 | |
| BUP43 | ||
| BUP602D | TO-3P | |
| BUP603D | TO-3P | |
| BUP302 | ||
| BUP300 | ||
| BUP23CF | ||
| BUP23C | ||
| BUP23BF | ||
| BUP23B | ||
| BUP22CF | ||
| BUP22C | ||
| BUP22BF | ||
| BUP22B | ||
| BUP213 | ||
| BUP212 | ||
| BUP203 | ||
| BUP202 | ||
| BUP200D | ||
| BUP200 | ||
| BULT3P3 | ||
| BULT118M | ||
| BULT118D | ||
| BULT118 |